Other Stainless Steel Products
Stainless Steel Sheet
Thickness | 2000mm x 1000mm | 2500mm x 1250mm | 3000mm x 1500mm |
Size | Weight per sheet in Kg | ||
0.5mm | 8.20 | 12.80 | |
0.7mm | 11.50 | 17.90 | |
0.8mm | 13.10 | 20.50 | |
0.9mm | 14.70 | 23.00 | 33.20 |
1.0mm | 16.40 | 25.60 | 36.80 |
1.2mm | 19.60 | 30.70 | 44.20 |
1.5mm | 24.60 | 38.40 | 55.30 |
2.0mm | 32.70 | 51.20 | 73.70 |
2.5mm | 40.90 | 63.90 | 92.10 |
3.0mm | 49.60 | 77.50 | 112.00 |
Have a question or require a detailed quote?
Our friendly and knowledgeable staff are ready to help with any enquiry you may have.