Other Copper Products
Copper and Copper Alloy Specifications
Grades & Specifications
BS | ISO | EN | Description | |
C101 | Cu-ETP | CW004A | Electrolytic, tough pitch, high conductive copper | |
C103 | Cu-OF | CW008A | Oxygen free high conductivity copper | |
C111 | Cu-S | CW114C | Sulphur copper (free machining) | |
C109 | Cu-TEP | CW118C | Tellurium copper (free cutting) | |
C101 | Cu-Ag-2 | CW011A | Silver-bearing Copper | |
C101 | Cu-Ag-3 | CW012A | Silver-bearing Copper | |
C101 | Cu-Ag-4 | CW013A | Silver-bearing Copper | |
CC102 | CuCr1Zr | CW106C |
Copper Chrome Zirconium |
BS EN Number | Title | Nearest Old BS Equivalent |
Unwrought Products | ||
1976 | Cast unwrought copper products | 6017 |
1977 | Copper drawing stock (wire rod) | 6926 |
1978 | Copper cathods | 6017 |
1981 | Master Alloys | - |
1982 | Ingots and castings | 1400 |
Rolled Flat Products | ||
1172 | Sheet and strip for building purposes | 2870 |
1652 | Plate, sheet, strip and circles for general purposes | 2870, 2875 |
1653 | Plate, sheet and circles for boilers, pressure vessels and hot water storage units | 2870, 2875 |
1654 | Strip for springs and connectors | 2870 |
1758 | Strip for lead frames | |
13148 | Hot dip tinned strip | - |
14436 | Electrolytically tinned strip | - |
Tubes | ||
1057 | Seamless, round tubes for water and gas in sanitary and heating applications | 2871 Pt1 |
12449 | Seamless, round tubes for general purposes | 2871 Pt2 |
12450 | Seamless, round capillary tubes | |
12451 | Seamless, round tubes for heat exchangers | 2871 Pt3 |
12452 | Rolled, finned, seamless tubes for heat exchangers | - |
12735 | Seamless, round tubes for air conditioning and refrigeration Part 1: Tubes for piping systems - Part 2: Tubes for equipment | - |
13348 | Seamless, round copper tubes for medical gases | - |
13349 | Pre-insulated copper tubes with solid covering | - |
Rod / Bar, Wire, Profiles | ||
12163 | Rod for general purposes | 2874 |
12164 | Rod for free machining purposes | 2874 |
12165 | Wrought and unwrought forging stock | 2872 |
12166 | Wire for general purposes | 2873 |
12167 | Profiles and rectangular bar for general purposes | 2874 |
12168 | Hollow rod for free machining purposes | - |
13347 | Rod and wire for welding and braze welding | 1453, 1845, 2901 |
Electrical Purposes | ||
13599 | Copper plate, sheet and strip for electrical purposes | 4608 |
13600 | Seamless copper tubes for electrical purposes | 1977 |
13601 | Copper rod, bar and wire general electrical purposes | 1433, 1432, 4109 |
13602 | Drawn round copper wire for the manufacture of electrical conductors | 4109 |
13604 | Products of high conductivity copper for electronic tubes, semicolour devices and vacuum applications | 3839 |
13605 | Copper profiles for electrical purposes | - |
60317-0-1 | Enamelled copper wire | 6811 |
Forging and Fittings | ||
12420 Pt 1-5 | Plumbing fittings | 864 |
prEN1254 Pt 6-7 | Plumbing fittings | - |
12420 | Forgings | 2872 |
prEN14905 | Recommended practice for the installation of plumbing fittings | - |
Test Methods | ||
723 | Combustion method for determination of carbon on the inner surface of copper tubes or fittings | - |
1971 | Eddy current test for tubes | - |
12384 | Determination of spring beding limit on strap | - |
12893 | Determination of spiral elongation number | DD79 |
13147 | Determination of residual stresses in the border area of strip | - |
13603 | Test methods for assessing protective tin coatings on drawn round copper wire for electrical purposes | - |
ISO 196 | Detection of residual stress - mercury (1) nitrate test | - |
ISO 2624 | Estimation of average grain size | - |
ISO 2626 | Hydrogen embrittlement test | 5899 |
ISO 6509 | Determination of dezincification resistance of brass | - |
Miscellaneous | ||
1173 | Material condition or temper designation | - |
1412 | European numbering system | - |
1655 | Declarations of conformity | - |
10204 | Metallic products - types of inspection documents | - |
12861 | Scrap | - |
CR13388 | Copper and copper alloys - Compendium of compositions and products | - |
Have a question or require a detailed quote?
Our friendly and knowledgeable staff are ready to help with any enquiry you may have.