Other Bronze Products
Dia | Dia | PB102 | PB1 | PB2 | LG2 | LB4 | SAE 660 | DEF STAN | NES 833 | NES 834 | DGS1043 | DGS1044 | CA104 |
Imperial | Metric | CW451K | CW481K | CW483K | CC491K | CC494K | CC497K | 02-833 | CW307G | CW301G | CW307G | CW307G | CW307G |
3/16" | 5mm | • | • | • | • | • | |||||||
1/4" | 6mm | • | • | • | • | • | |||||||
5/16" | 8mm | • | • | • | |||||||||
3/8" | 10mm | • | • | • | • | • | • | ||||||
7/16" | 11mm | • | • | ||||||||||
1/2" | 12mm | • | • | • | • | • | • | • | • | • | • | ||
9/16" | 14mm | • | • | • | • | • | • | ||||||
5/8" | 15mm | • | • | • | • | • | • | • | • | • | |||
11/16" | 17mm | • | • | • | |||||||||
3/4" | 19mm | • | • | • | • | • | • | • | • | • | • | ||
25/32" | • | ||||||||||||
7/8" | 20mm | • | • | • | • | • | • | • | • | • | • | ||
1" | 25mm | • | • | • | • | • | • | • | • | • | • | ||
1.1/8" | 28mm | • | • | • | • | • | • | • | • | ||||
1.1/4" | 30mm | • | • | • | • | • | • | • | • | • | • | • | • |
1.3/8" | 35mm | • | • | • | • | • | • | • | • | ||||
1.1/2" | 40mm | • | • | • | • | • | • | • | • | • | • | ||
1.5/8" | • | • | • | • | • | • | • | • | • | ||||
1.3/4" | 45mm | • | • | • | • | • | • | • | • | • | • | ||
1.7/8" | • | • | • | • | • | • | • | • | |||||
2" | 50mm | • | • | • | • | • | • | • | • | • | • | ||
2.1/8" | • | • | • | • | • | • | |||||||
2.1/4" | • | • | • | • | • | • | • | • | • | • | • | ||
2.3/8" | 60mm | • | • | • | • | • | • | ||||||
2.1/2" | 65mm | • | • | • | • | • | • | • | • | • | • | ||
2.5/8" | • | • | • | • | • | • | |||||||
2.3/4" | 70mm | • | • | • | • | • | • | • | • | • | • | ||
3" | 75mm | • | • | • | • | • | • | • | • | • | • | • | • |
3.1/4" | 82mm | • | • | • | • | • | • | • | • | ||||
3.1/2" | 90mm | • | • | • | • | • | • | • | • | • | • | ||
3.3/4" | • | • | • | • | • | • | • | • | • | ||||
4" | 100mm | • | • | • | • | • | • | • | • | • | |||
4.1/4" | • | • | • | • | • | • | • | ||||||
4.1/2" | • | • | • | • | • | ||||||||
4.3/4" | • | • | • | • | |||||||||
5" | • | • | • | • | • | • | • | • | • | • | |||
5.1/4" | • | • | • | • | |||||||||
5.1/2" | • | • | • | • | • | • | • | • | • | • | |||
6" | • | • | • | • | • | • | • | • | • | • | |||
6.1/2" | • | • | • | • | • | • | • | ||||||
7" | • | • | • | • | • | ||||||||
7.1/2" | • | • | • | • | • | • | |||||||
8" | • | • | • | • | • | • | • | • | • | ||||
9" | • | • | • | ||||||||||
10" | • | • | • | • | • | • | |||||||
11" | • | • | • | • | |||||||||
12" | • | • | • | • | • | ||||||||
14" | • | • |
Have a question or require a detailed quote?
Our friendly and knowledgeable staff are ready to help with any enquiry you may have.