Other Bronze Products
Aluminium Bronze Hexagon Bar
A/F HEXAGON | A/F HEXAGON | PB102 | LG2 | DEF STAN | NES 833 | NES 834 | DGS1043 | DGS1044 | CA104 |
Imperial | Metric | CW451K | CC491K | 02-833 | CW307G | CW301G | CW307G | CW307G | CW307G |
3/16" | 5mm | • | |||||||
1/4" | 6mm | • | |||||||
5/16" | 8mm | • | |||||||
3/8" | 10mm | • | |||||||
7/16" | 11mm | • | • | ||||||
1/2" | 12mm | • | • | • | • | • | |||
9/16" | 14mm | • | • | • | • | ||||
5/8" | 15mm | • | • | • | • | • | |||
11/16" | 17mm | • | • | • | • | • | |||
3/4" | 19mm | • | • | • | • | • | • | ||
7/8" | • | • | • | • | • | ||||
0.920" | 20mm | • | • | • | • | • | • | ||
1" | 25mm | • | • | • | • | • | |||
1.1" | 28mm | • | • | • | • | • | • | ||
1.1/8" | 30mm | • | • | • | • | • | • | ||
1.2" | 35mm | • | • | • | • | • | |||
1.1/4" | 40mm | • | • | • | • | • | • | ||
1.3" | • | • | • | • | • | • | |||
1.3/8" | 45mm | • | • | • | • | ||||
1.48" | • | • | • | • | |||||
1.5/8" | 50mm | • | • | • | • | ||||
1.67" | • | • | • | • | • | • | |||
1.86" | • | • | • | ||||||
2" | 60mm | • | • | • | • | ||||
2.05" | 65mm | • | • | • | |||||
2.22" | • | • | • | ||||||
2.25" | • | • | • | • | • | ||||
2.5" | • | • | • | ||||||
2.75" | • | • | |||||||
3" | • | • | • | • |
Have a question or require a detailed quote?
Our friendly and knowledgeable staff are ready to help with any enquiry you may have.