Other Brass Products
Outside Diameter | Wall Thickness and Weight Kg/Mtr | |||||||||||||
1" | 3/4" | 1/2" | 3/8" | 1/4" | 3/16" | 10swg | 13swg | 16swg | 18swg | 20swg | 22swg | 24swg | 26swg | |
3/16 | .14 | .121 | .098 | .080 | .06 | .05 | ||||||||
1/4 | .220 | .18 | .15 | .111 | .09 | .07 | ||||||||
5/16 | .28 | .24 | .20 | .14 | .11 | .09 | ||||||||
3/8 | .54 | .45 | .351 | .290 | .215 | .180 | .13 | .11 | ||||||
7/16 | .551 | .42 | .32 | .270 | .230 | .16 | .13 | |||||||
1/2 | 1.01 | .823 | .652 | .493 | .38 | .30 | .233 | .18 | .15 | |||||
9/16 | 1.21 | .95 | .74 | .528 | .42 | .345 | .26 | .20 | .17 | |||||
5/8 | 1.41 | 1.160 | .84 | .495 | .500 | .390 | .29 | .23 | .19 | |||||
11/16 | 1.61 | 1.236 | .94 | .68 | .53 | .40 | .32 | .25 | .21 | |||||
3/4 | 2.15 | 1.81 | 1.443 | 1.049 | .800 | .56 | .47 | .35 | .27 | .23 | ||||
13/16 | 2.41 | 2.01 | 1.520 | 1.14 | .82 | .59 | .48 | .38 | .30 | .25 | ||||
7/8 | 2.68 | 2.21 | 1.74 | 1.24 | .910 | .68 | .52 | .41 | .32 | .26 | ||||
15/16 | 2.95 | 2.41 | 1.78 | 1.44 | .96 | .73 | .56 | .44 | .35 | .28 | ||||
1 | 3.22 | 2.61 | 1.92 | 1.43 | 1.03 | .800 | .630 | .47 | .37 | .30 | ||||
1.1/16 | 3.49 | 2.82 | 2.05 | 1.53 | 1.10 | .84 | .640 | .50 | .440 | |||||
1.1/8 | 3.75 | 3.02 | 2.19 | 1.63 | 1.17 | .89 | .67 | .53 | .42 | |||||
1.1/4 | 4.30 | 3.38 | 2.55 | 1.83 | 1.325 | 1.050 | .800 | .59 | .46 | |||||
1.3/8 | 4.83 | 3.82 | 2.890 | 2.03 | 1.45 | 1.09 | .848 | .65 | .51 | |||||
1.1/2 | 5.36 | 4.22 | 3.030 | 2.22 | 1.59 | 1.27 | .950 | .71 | .56 | |||||
1.5/8 | 5.90 | 4.63 | 3.29 | 2.42 | 1.702 | 1.310 | .980 | .77 | .61 | |||||
1.3/4 | 6.44 | 5.03 | 3.760 | 2.62 | 1.850 2.120 | 1.40 | 1.06 | .83 | .65 | |||||
1.7/8 | 6.97 | 5.43 | 3.84 | 2.81 | 2.25 | 1.50 | 1.14 | .89 | .70 | |||||
2 | 12.87 | 10.46 | 7.51 | 5.83 | 4.20 | 3.01 | 2.26 | 1.71 | 1.28 | .95 | .75 | |||
2.1/8 | 12.07 | 8.04 | 6.23 | 4.39 | 3.21 | 2.40 | 1.72 | 1.29 | 1.01 | |||||
2.1/4 | 15.02 | 13.67 | 8.58 | 6.64 | 4.66 | 3.41 | 2.56 | 1.81 | 1.37 | 1.07 | ||||
2.3/8 | 9.12 | 7.04 | 4.94 | 3.60 | 2.67 | 1.92 | 1.44 | 1.13 | ||||||
2.1/2 | 22.52 | 17.16 | 9.65 | 7.80 | 5.21 | 3.80 | 2.81 | 2.04 | 1.52 | 1.19 | ||||
2.5/8 | 10.19 | 7.84 | 5.48 | 4.00 | 2.95 | 2.12 | 1.60 | 1.25 | ||||||
2.3/4 | 17.252 | 10.73 | 8.24 | 5.76 | 4.20 | 3.09 | 2.23 | 1.68 | 1.31 | |||||
2.7/8 | 11.26 | 8.65 | 6.03 | 4.39 | 3.258 | 2.33 | 1.75 | 1.37 | ||||||
3 | 34.00 | 28.96 | 21.45 | 12.20 | 9.05 | 6.63 | 4.59 | 3.47 | 2.43 | 1.83 | 1.43 | |||
3.1/8 | 20.11 | 12.33 | 9.45 | 6.63 | 4.79 | 3.50 | 2.53 | |||||||
3.1/4 | 12.87 | 9.85 | 6.86 | 4.99 | 3.64 | 2.64 | ||||||||
3.3/8 | 13.41 | 10.26 | 7.13 | 5.18 | 4.10 | 2.74 | ||||||||
3.1/2 | 42.90 | 35.39 | 25.74 | 23.33 26.54 | 13.94 | 10.66 | 7.45 | 5.38 | 3.91 | 2.84 | ||||
3.5/8 | 29.70 | 14.48 | 11.06 | 7.68 | 5.58 | 4.05 | 2.95 | |||||||
3.3/4 | 15.02 | 11.46 | 7.96 | 5.77 | 4.32 | 3.05 | ||||||||
4 | 51.48 | 41.83 | 30.03 | 16.09 | 12.27 | 8.70 |
||||||||
4.1/2 | 34.32 | 18.23 | 13.38 | 9.60 | ||||||||||
5 | 68.64 | 54.70 | 38.61 | 20.38 | 15.48 | 10.70 |
Have a question or require a detailed quote?
Our friendly and knowledgeable staff are ready to help with any enquiry you may have.