Other Brass Products
Brass Square
Size | Kg/Mtr | Size | Kg/Mtr | Size | Kg/Mtr | Size | Kg/Mtr | |||
1/8 | .084 | 1/2 | 1.340 | 1.1/4 |
8.38 | 2.1/2 | 34.06 | |||
3/16 | .188 | 9/16 |
1.696 | 1.3/8 | 10.13 | 2.3/4 | 41.20 | |||
6mm | .299 | 5/8 | 2.094 | 1.1/2 | 12.06 | 3 | 49.05 |
|||
1/4 | .335 | 11/16 | 2.533 | 1.5/8 | 14.15 | 3.1/4 | 57.56 | |||
5/16 | .523 | 3/4 | 3.015 | 1.3/4 | 16.42 | 3.1/2 | 66.76 | |||
3/8 | .754 | 13/16 | 3.538 | 1.7/8 | 19.20 | 3.3/4 | 76.64 | |||
10mm | .831 | 7/8 | 4.104 | 2 | 21.44 | 4 | 82.20 |
|||
7/16 | 1.026 | 1 | 5.360 | 2.1/4 | 27.14 | |||||
12mm | 1.196 | 1.1/8 | 6.784 | 2.3/8 | 30.23 |
Brass Hexagon
Imperial Hexagon | Metric Hexagon | ||||||||||
A/F | Kgs/Mtr | A/F | Kgs/Mtr | ||||||||
0.152" | 0.108 | 4mm | 0.118 | ||||||||
0.193" | 0.180 | 5mm | 0.180 | ||||||||
0.2187" | 0.226 | 7mm | 0.362 | ||||||||
0.248" | 0.285 | 8mm | 0.466 | ||||||||
0.250" | 0.306 | 9mm | 0.593 | ||||||||
0.281" | 0.364 | 10mm | 0.738 | ||||||||
0.312" | 0.456 | 11mm | 0.894 | ||||||||
0.324" | 0.497 | 12mm | 1.110 | ||||||||
0.344" | 0.560 | 13mm | 1.220 | ||||||||
0.375" | 0.670 | 14mm | 1.430 | ||||||||
0.413" | 0.803 | 15mm | 1.650 | ||||||||
0.437" | 0.872 | 16mm | 1.880 | ||||||||
0.445" | 0.951 | 17mm | 2.130 | ||||||||
0.500" | 1.191 | 18mm | 2.328 | ||||||||
0.525" | 1.290 | 19mm | 2.624 | ||||||||
0.531" | 1.496 | 20mm | 2.880 | ||||||||
0.562" | 1.510 | 21mm | 3.370 | ||||||||
0.600" | 1.716 | 22mm | 3.530 | ||||||||
0.625" | 1.862 | 24mm | 4.255 | ||||||||
0.6875" | 2.230 | 27mm | 5.380 | ||||||||
0.709" | 2.400 | 29mm | 6.133 | ||||||||
0.750" | 2.519 | 30mm | 6.620 | ||||||||
0.812" | 3.100 | 32mm | 7.550 | ||||||||
0.820" | 3.205 | 36mm | 9.422 | ||||||||
0.875" | 3.610 | 41mm | 12.350 | ||||||||
0.920" | 3.991 | 46mm | 15.630 | ||||||||
0.938" | 4.130 | 50mm | 18.171 | ||||||||
1.00" | 4.760 | 65mm | 33.000 | ||||||||
1.010" | 4.800 | ||||||||||
1.0625" | 5.370 | ||||||||||
1.100" | 5.750 | ||||||||||
1.125" | 5.904 | ||||||||||
1.200" | 6.756 | ||||||||||
1.250" | 7.447 | ||||||||||
1.300" | 7.950 | ||||||||||
1.375" | 8.900 | ||||||||||
1.390" | 9.215 | ||||||||||
1.437" | 9.708 | ||||||||||
1.480" | 10.233 | ||||||||||
1.500" | 10.723 | ||||||||||
1.625" | 12.431 | ||||||||||
1.670" | 13.156 | ||||||||||
1.750" | 14.542 | ||||||||||
1.860" | 16.410 | ||||||||||
2.00" | 19.063 | ||||||||||
2.120" | 21.254 | ||||||||||
2.250" | 23.780 | ||||||||||
2.375" | 26.886 | ||||||||||
2.500" | 29.800 | ||||||||||
2.750" | 36.040 | ||||||||||
3.00" | 41.860 | ||||||||||
3.250" | 50.340 | ||||||||||
3.500" | 59.860 | ||||||||||
4.00" | 75.600 |
Have a question or require a detailed quote?
Our friendly and knowledgeable staff are ready to help with any enquiry you may have.