Other Brass Products
Brass Flat
Thickness (ins) | Width (ins) - Kg/Metre | ||||||||||||||
1/4" | 1/2" | 5/8" | 3/4" | 1" | 1 1/4" | 1 1/2" | 1 3/4" | 2" | 2 1/4" | 2 1/2" | 2 3/4" | 3" | 4" | 6" | |
1/8" | 0.103 | 0.155 | 0.208 | 0.415 | 0.466 | 0.516 | 0.62 | ||||||||
3/16" | 0.078 | 0.155 | 0.233 | 0.304 | 0.389 | 0.466 | 0.543 | 0.620 | |||||||
1/4" | 0.207 | 0.259 | 0.311 | 0.415 | 0.520 | 0.620 | 0.724 | 0.829 | 0.933 | 1.03 | 1.24 | 1.66 | |||
5/16" | 0.259 | 0.516 | 0.647 | 0.779 | 1.03 | ||||||||||
3/8" | 0.311 | 0.389 | 0.466 | 0.620 | 0.779 | 0.933 | 1.09 | 1.24 | 1.40 | 1.55 | 1.42 | 1.87 | |||
1/2" | 0.516 | 0.620 | 0.829 | 1.03 | 1.24 | 1.66 | 1.87 | 2.07 | 2.28 | 2.49 | 3.32 | 4.98 | |||
5/8" | 10.3 | 1.29 | 2.07 | 2.59 | |||||||||||
3/4" | 1.24 | 1.55 | 1.86 | 2.49 | 2.80 | 3.04 | 4.98 | ||||||||
1" | 2.49 | 3.32 | 4.15 | ||||||||||||
1 1/4" | 4.15 | 5.16 | |||||||||||||
1 1/2" | 4.98 | 6.20 | 7.47 | ||||||||||||
2" | 8.30 | 9.96 | 13.3 |
Brass Convex
Convex sections also available
Have a question or require a detailed quote?
Our friendly and knowledgeable staff are ready to help with any enquiry you may have.