Other Aluminium Products
Manchester Alloys & Metals stocks a full range of aluminium products from basic round bars to complex extrusions, as well as meeting individual customer requirements.
For over 25 years we have been supplying semi-finished metals to a diverse range of market sectors including the the general engineering, food and mould-making industries.
Our extensive in-house facilities include CNC saws achieving tolerances down to 0.5mm as well as bandsaws enabling the production of rings and circles or cutting to customer drawings.
Along with our MPC50M (Machined Precision Cast 5000 series tooling plate), we hold material to 5083, 6082-T651, 2014-T651, and 7075 specifications. MPC50M is available in metric sizes from 5mm to 100mm thickness whilst the 5083, 6082 and 7075 material ranges from 3mm to 200mm thickness in both metric and imperial dimensions.
Deliveries can made throughout the country either using our own fleet of vehicles or via our strategically located nationwide branches. For urgent requirements, we can also despatch to anywhere in the UK via courier on a next day basis. Alternatively, collections can be made from our plate centre in Walsall, conveniently located for easy motorway access.
Size | 1050-H14 | 5083-0 | 6082-T651 | 6082-T6 |
2000 x 1000x 0.5 | • | |||
2500 x 1250x 0.5 | • | |||
2000 x 1000x 0.6 | • | |||
2500 x 1000x 0.6 | • | |||
2000 x 1000x 0.8 | • | |||
2500 x 1000x 0.8 | • | |||
2000 x 1000x 1.0 | • | |||
2500 x 1000x 1.0 | • | |||
3000 x 1000x 1.0 | • | |||
2000 x 1000x 1.2 | • | |||
2500 x 1000x 1.2 | • | |||
3000 x 1000x 1.2 | • | |||
3000 x 1000x 1.2 | • | |||
2000 x 1000x 1.5 | • | |||
2500 x 1000x 1.5 | • | |||
3000 x 1000x 1.5 | • | |||
3000 x 1000x 1.5 | • | |||
2000 x 1000x 2.0 | • | |||
2500 x 1000 x 2.0 | • | |||
3000 x 1000x 2.0 | • | |||
3000 x 1000x 2.0 | • | |||
3000 x 1000x 2.0 | • | |||
4000 x 1000x 2.0 | • | |||
4000 x 1000x 2.0 | • | |||
4000 x 1000x 2.0 | • | |||
4000 x 1000x 2.0 | • | |||
2000 x 1000x 2.5 | • | |||
2500 x 1000x 2.5 | • | |||
3000 x 1000x 2.5 | • | |||
2000 x 1000x 3.0 | • | |||
2500 x 1000x 3.0 | • | |||
3000 x 1000x 3.0 | • | |||
3000 x 1000x 3.0 | • | |||
3000 x 1000x 3.0 | • | |||
4000 x 1000x 3.0 | • | |||
4000 x 1000x 3.0 | • | |||
4000 x 1000x 3.0 | • | |||
4000 x 1000x 3.0 | • | |||
2500 x 1250x4.0 | • | • | • | |
2500 x 1250x 5.0 | • | • | ||
2500 x 1250x 6.0 | • | • | ||
2500 x 1250x 8.0 | • | • | ||
2500 x 1250 x 10.0 | • | • | ||
2500 x 1250 x 12.0 | • | • | ||
2500 x 1250 x 15.0 | • | • | ||
2500 x 1250 x 16.0 | • | • | ||
2500 x 1250 x20.0 | • | • | ||
2500 x 1250 x25.0 | • | • |
Have a question or require a detailed quote?
Our friendly and knowledgeable staff are ready to help with any enquiry you may have.